SAMPLE DATA What a counselor sees after signing in. Open Maya to see one person.
Invites
go.jettedfox.com/s/dana-sample
14opened Dana's link
6signed up
4sharing from a link or invite
Counts only. No names until a person taps yes.
| Invited | Made | Status | |
|---|---|---|---|
| Jordan Lee | jordan@example.com | Oct 13, 2026 | Shared |
| Priya Shah | priya@example.com | Oct 19, 2026 | Not shared yet · emailed |
| Chris Park | chris@example.com | Oct 17, 2026 | Asked for no invites |
Names and emails here are what was typed. "Not shared yet" doesn't say how far the person got.
People who shared
4 sharing · 1 stopped| Person | Shared | How | Last change | Resume | |
|---|---|---|---|---|---|
| Maya | Oct 12, 2026 | Link | Oct 22, 2026 | Downloaded Oct 16, 2026 | Open › |
| Jordan | Oct 14, 2026 | Invite | Oct 21, 2026 | Not yet | |
| Luis | Oct 15, 2026 | Link | Oct 23, 2026 | Downloaded Oct 23, 2026 | |
| Ari | Oct 18, 2026 | Oct 18, 2026 | Not yet | ||
| Sam Stopped sharing | Oct 9, 2026 | Link | Stopped Oct 16, 2026. No answers shown. | ||
Every look at this list and at each person is logged.